The Mablethorpe and Sutton-on-Sea Urban District Council List of Chairman and Vice-Chairman from 1896 to 1973; in 1974 the role changed to that of Mayor due to unitary reorganisation.
| Date | Chairman | Vice Chairman |
|---|---|---|
| 1896 – 1897 | R J H Parkinson | J Watson |
| 1897 – 1898 | R J H Parkinson | J Watson |
| 1898 – 1899 | R J H Parkinson | J Watson |
| 1899 – 1900 | J Watson | J R Smithson |
| 1900 – 1901 | J Watson | J R Smithson |
| 1901 – 1902 | J R Smithson | J H Gray |
| 1902 – 1903 | R J H Parkinson | H H Gray |
| 1903 – 1904 | H H Gray | W F Elvin |
| 1904 – 1905 | R J H Parkinson | J Watson |
| 1905 – 1906 | R J H Parkinson | J Watson |
| 1906 – 1907 | R J H Parkinson | J Watson |
| 1907 – 1908 | R J H Parkinson | F Strawson |
| 1908 – 1909 | R J H Parkinson | F Strawson |
| 1909 – 1910 | R J H Parkinson | F Strawson |
| 1910 – 1911 | R J H Parkinson | F Strawson |
| 1911 – 1912 | F Strawson | W F Elvin |
| 1912 – 1913 | W F Elvin | T C Stubbs |
| 1913 – 1914 | W F Elvin | T C Stubbs |
| 1914 – 1915 | T C Stubbs | A Willson |
| 1915 – 1916 | T C Stubbs | G Willows |
| 1916 – 1917 | G Willows | J Watson |
| 1917 – 1918 | J Watson | W F Elvin |
| 1918 – 1919 | W F Elvin | H Woodger |
| 1919 – 1920 | H Woodger | W G West |
| 1920 – 1921 | H Woodger | W G West |
| 1921 – 1922 | J Burgess | R A Daws |
| 1922 – 1923 | W F Elvin | W G West |
| 1923 – 1924 | W G West | E J Baumber |
| 1924 – 1925 | E J Baumber | E Painter |
| 1925 – 1926 | B Simons | W F Elvin |
| 1926 – 1927 | W F Elvin | S G Cirket |
| 1927 – 1928 | S G Cirket | T C Stubbs |
| 1928 – 1929 | T C Stubbs | H Impey |
| 1929 – 1930 | H Impey | J Snowden |
| 1930 – 1931 | J Snowden | G Cirket |
| 1931 – 1932 | S G Cirket | H Graves |
| 1932 – 1933 | H Graves | S G Cirket |
| 1933 – 1934 | S G Cirket | W F Elvin |
| 1934 – 1935 | W F Elvin | W J W Willson |
| 1935 – 1936 | W F Elvin | R P Barber |
| 1936 – 1937 | R P Barber | F Hotchin |
| 1937 – 1938 | F Hotchin | C Wright |
| 1938 – 1939 | C Wright | J Furniss |
| 1939 – 1940 | H Rowland | F Hotchin |
| 1940 – 1941 | F Hotchin | W F Elvin |
| 1941 – 1942 | W F Elvin | J J P Kent |
| 1942 – 1943 | J J P Kent | N Sigsworth |
| 1943 – 1944 | N Sigsworth | J F Hornby |
| 1944 – 1945 | J F Hornby | S J Toft |
| 1945 – 1946 | S J Toft | W Thomas |
| 1946 – 1947 | W Thomas | C Wright |
| 1947 – 1948 | C Wright | F B Brown |
| 1948 – 1949 | H Rowland | F Horchin |
| 1949 – 1950 | F Horchin | H V Houlton |
| 1950 – 1951 | H V Houlton | D E Mayfield |
| 1951 – 1952 | H V Houlton (April – Dec) | Basil R Drakes |
| 1951 – 1952 | Basil R Drakes (Dec – March) | A H Mitchell |
| 1952 – 1953 | Basil R Drakes | W Jackson |
| 1953 – 1954 | W Jackson | Jack R Parkinson |
| 1954 – 1955 | Jack R Parkinson | R J Dowdeswell |
| 1955 – 1956 | R J Dowdeswell | W Chambers |
| 1956 – 1957 | W Chambers | P R Thomas |
| 1957 – 1958 | P R Thomas | W D Brownlow |
| 1958 – 1959 | W D Brownlow | Frank Whitfield Richardson |
| 1959 – 1960 | Frank Whitfield Richardson | Basil R Drakes |
| 1960 – 1961 | Basil R Drakes | Mrs A Fowler |
| 1961 – 1962 | Mrs A Fowler | Jack R Parkinson |
| 1962 – 1963 | Jack R Parkinson | H B Pepper |
| 1963 – 1964 | H B Pepper | M E Allen |
| 1964 – 1965 | M E Allen | G Markey |
| 1965 – 1966 | G Markey | Richard Culkin |
| 1966 – 1967 | Richard Culkin | Mrs D Theaker |
| 1967 – 1968 | Mrs D Theaker | H Hudson |
| 1968 – 1969 | H Hudson | |
| 1968 – 1969 | E R Moss (May – Jan) | Mrs N Spink (Jan – April) |
| 1969 – 1970 | Mrs N Spink | W Harding |
| 1970 – 1971 | W J Harding | Peter J Poynton |
| 1971 – 1972 | Peter J Poynton | J Brown |
| 1972 – 1973 | Basil R Drakes | Frank Whitfield Richardson |
| 1973 – 1974 | Frank Whitfield Richardson | Eric Herbert |
| 1974 – 1975 | Eric Herbert | Mrs Lucy A Houltby |
| 1975 – 1976 | Mrs Lucy A Houltby | Malcolm Johnson |
| 1976 – 1977 | Malcolm Johnson | R B Shields |
| 1977 – 1978 | Malcolm Johnson | R B Shields |
| 1978 – 1979 | R B Shields | Mrs Joyce Archer |
| 1979 – 1980 | Mrs Joyce Archer | Basil R Drakes |
| 1980 – 1981 | Basil R Drakes | Roger Ash |
| 1981 – 1982 | Roger Ash | Mrs Margaret Winterton |
| 1982 – 1983 | Mrs Margaret Winterton | Rev. David Woods |
| 1983 – 1984 | Rev. David Woods | John E Bromwich |
| 1984 – 1985 | John E Bromwich | Mrs Patricia Ash |
| 1985 – 1986 | Mrs Patricia Ash (May – Nov) | Brian Middleton |
| 1985 – 1986 | Brian Middleton (Dec – April) | |
| 1986 – 1987 | Brian Middleton | Mrs Sandra Carlisle |
| 1987 – 1988 | Mrs Sandra Carlisle | R B Shields |
| 1988 – 1989 | R B Shields | Graham Gooding |
| 1989 – 1990 | Graham Gooding | Rev. William D Baker |
| 1990 – 1991 | Rev. William D Baker | Graham Kirkup |
| 1991 – 1992 | Graham Kirkup | Mrs Rita Dudley |
| 1992 – 1993 | Mrs Rita Dudley | Mrs Caroline Lewis |
| 1993 – 1994 | Mrs Caroline Lewis | Mrs Sandra Carlisle |
| 1994 – 1995 | Mrs Sandra Carlisle | Bernard Dobbs |
| 1995 – 1996 | Bernard Dobbs | Mrs Jeanette Gooding |
| 1996 – 1997 | Mrs Jeanette Gooding | Mrs Audrey Thomas |
| 1997 – 1998 | Mrs Audrey Thomas | R B Shields |
| 1998 – 1999 | R B Shields | Mrs Jane North |
| 1999 – 2000 | Mrs Jane North | Mrs Rosemary Bell |
| 2000 – 2001 | Mrs Rosemary Bell | Bernard Dobbs |
| 2001 – 2002 | Bernard Dobbs | Mrs Audrey Thomas |
| 2002 – 2003 | Mrs Audrey Thomas | John Burnett |
| 2003 – 2004 | John Burnett | Graham Gooding |
| 2004 – 2005 | Graham Gooding | Peter Jackson |
| 2005 – 2006 | Peter Jackson | Bernard Dobbs |
| 2006 – 2007 | Bernard Dobbs | Anthony Howard |
| 2007 – 2008 | Anthony Howard | Mrs Margaret Rolls |
| 2008 – 2009 | Mrs Margaret Rolls | Mrs Moira Morgan (May- Oct) |
| 2008 – 2009 | Miss Helen Parkhurst (Oct – May) | |
| 2009 – 2010 | Miss Helen Parkhurst | Mrs Moira J Morgan |
| 2010 – 2011 | Patrick Prince | Graham Parkhurst |
| 2011 – 2012 | Mrs Irene Burnett | Mrs Joyce Taylor |
| 2012 – 2013 | Mrs Joyce Taylor | Bernard Dobbs |
| 2013 – 2014 | Bernard Dobbs | Anthony Howard |
| 2014 – 2015 | Anthony Howard | Graham Cullen |
| 2015 – 2016 | Graham Cullen | Mrs Joyce Taylor |
| 2016 – 2017 | Mrs Joyce Taylor | Anthony Mee |
| 2017 – 2018 | Anthony Mee | Stephen Palmer |
| 2018 – 2019 | Stephen Palmer | Carl Tebbutt |
| 2019 – 2020 | Carl Tebbutt | Colin Matthews |
| 2020 – 2021 | Carl Tebbutt | Colin Matthews (Aug ’20 – October ‘20) Anthony Howard (October ‘20 – May ‘21) |
| 2021 – 2022 | Carl Tebbutt | Stephen Holland |
| 2022 – 2023 | Stephen Holland | Paul Russell |
| 2023 – 2024 | Paul Russell | Claire Arnold |
| 2024 -2025 | Claire Arnold | Carl Tebbutt |
| 2025 -2026 | Carl Tebbutt | Kate Marnoch |
